Rates As Of:
November 11th, 2024
Interest-Bearing Checking Accounts
Premium Checking | ||
---|---|---|
Minimum Balance | Interest Rate | APY* |
0 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.01% | 0.01% |
$25,000 - $49,999.99 | 0.01% | 0.01% |
$50,000 and over | 0.01% | 0.01% |
*Annual Percentage Yield. Fees may reduce earnings.
Savings Accounts
Traditional Savings | ||
---|---|---|
Minimum Balance | Interest Rate | APY* |
None** | 0.03% | 0.03% |
Home Owner's Savings | ||
---|---|---|
Minimum Balance | Interest Rate | APY* |
None** | 0.03% | 0.03% |
Money Market | ||
---|---|---|
Minimum Balance | Interest Rate | APY* |
0 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.03% | 0.03% |
$10,000 - $24,999 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.15% | 0.15% |
$100,000 - $249,999 | 0.20% | 0.20% |
$250,000 - $499,999 | 0.25% | 0.25% |
$500,000 and over | 0.30% | 0.30% |
*Annual Percentage Yield. Fees may reduce earnings.
**No service charge with $100 minimum
Certificates of Deposit
Minimum Balance | Interest Rate | APY* | |
---|---|---|---|
12 Month College Saver CD | $250 | 3.93% | 4.00% |
3 Year College Saver CD | $250 | 2.96% | 3.00% |
7 Month No Penalty CD Special | $10,000 | 4.07% | 4.15% |
9 Month CD Special | $10,000 | 4.17% | 4.25% |
13 Month CD Special | $10,000 | 3.88% | 3.95% |
3 Month Certificate | $500 | 0.35% | 0.35% |
6 Month Certificate | $500 | 0.50% | 0.50% |
1 Year Certificate | $500 | 1.24% | 1.25% |
1 1/2 Year Certificate | $500 | 1.29% | 1.30% |
2 Year Certificate | $500 | 1.34% | 1.35% |
2 1/2 Year Certificate | $500 | 1.39% | 1.40% |
3 Year Certificate | $500 | 1.49% | 1.50% |
4 Year Certificate | $500 | 1.54% | 1.55% |
*Annual Percentage Yield. Fees may reduce earnings.
Individual Retirement Accounts (IRA)
Minimum Balance | Interest Rate | APY* | |
---|---|---|---|
2 Year Variable | $500 | 1.34% | 1.35% |
4 Year Variable | $500 | 1.54% | 1.55% |
1 Year Fixed | $500 | 1.24% | 1.25% |
2 Year Fixed | $500 | 1.34% | 1.35% |
3 Year Fixed | $500 | 1.49% | 1.50% |
4 Year Fixed | $500 | 1.54% | 1.55% |
*Annual Percentage Yield. Fees may reduce earnings.
Current Prime Rate 7.75%